How do I determine the location of individual cells after harvest from the C1 IFC?
Amplified products are exported to the harvest wells of the C1 IFC in a specific pattern based on physical location and not numeric order of the capture sites. The table indicates the location of each capture site in a 96-well plate. The C1 Sample Attribution Sheet is an easy way to convert the cells from a capture site to the inlets of a 96-well plate. For more information, see the C1 System User Guide (PN 100-4977).
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C03 | C02 | C01 | C49 | C50 | C51 | C06 | C05 | C04 | C52 | C53 | C54 |
B | C09 | C08 | C07 | C55 | C56 | C57 | C12 | C11 | C10 | C58 | C59 | C60 |
C | C15 | C14 | C13 | C61 | C62 | C63 | C18 | C17 | C16 | C64 | C65 | C66 |
D | C21 | C20 | C19 | C67 | C68 | C69 | C24 | C23 | C22 | C70 | C71 | C72 |
E | C25 | C26 | C27 | C75 | C74 | C73 | C28 | C29 | C30 | C78 | C77 | C76 |
F | C31 | C32 | C33 | C81 | C80 | C79 | C34 | C35 | C36 | C84 | C83 | C82 |
G | C37 | C38 | C39 | C87 | C86 | C85 | C40 | C41 | C42 | C90 | C89 | C88 |
H | C43 | C44 | C45 | C93 | C92 | C91 | C46 | C47 | C48 | C96 | C95 | C94 |
For Research Use Only. Not for use in diagnostic procedures.